Investors
Share Price
Share Structure
Capitalization & Balance Sheet as of January 4, 2021 | Shares |
---|---|
Issued and Outstanding Shares | 128,947,415 |
Warrants (avg. weighted price $0.38) | 17,685,487 |
Options (avg. weighted price $0.33) | 7,702,178 |
Fully Diluted Shares | 154,335,080 |
Fully Diluted Market Capitalization @ C$0.78 (Jan 4, 2021) | $120.4M |
Ownership % (Non-dilutive as of January 4, 2021) | |
---|---|
First Majestic | 16.4% |
Management & Insiders | 9.5% |
Resource Funds | 26.8% |
JDS Energy & Mining Inc. | 1.7% |
SSR Mining Inc. (TSX: SSRM) | 1.2% |
Other Investors | 44.4% |